<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is selling covered calls strategy ?</title>
	<atom:link href="http://sellingcoveredcallsstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellingcoveredcallsstrategy.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 09:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Holde the stock? or take capital gain now with covered calls example</title>
		<link>http://sellingcoveredcallsstrategy.com/covered-calls/holde-the-stock-or-take-capital-gain-now-with-covered-calls-example/</link>
		<comments>http://sellingcoveredcallsstrategy.com/covered-calls/holde-the-stock-or-take-capital-gain-now-with-covered-calls-example/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Taking the capital gain before expiry]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://sellingcoveredcallsstrategy.com/?p=209</guid>
		<description><![CDATA[HOLD THE STOCK ? OR TAKE THE CAPITAL NOW ???? Here is a example how we can take the capital gain early, Lets go through it step by step The positions statement Strike Price is $77.50 Stock Price is $83.48 &#8230; <a class="more-link" href="http://sellingcoveredcallsstrategy.com/covered-calls/holde-the-stock-or-take-capital-gain-now-with-covered-calls-example/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sellingcoveredcallsstrategy.com/covered-calls/holde-the-stock-or-take-capital-gain-now-with-covered-calls-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROOF weekly options do work</title>
		<link>http://sellingcoveredcallsstrategy.com/covered-calls/proof-weekly-options-do-work/</link>
		<comments>http://sellingcoveredcallsstrategy.com/covered-calls/proof-weekly-options-do-work/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:41:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Live examples]]></category>
		<category><![CDATA[Weekly covered calls]]></category>

		<guid isPermaLink="false">http://sellingcoveredcallsstrategy.com/?p=198</guid>
		<description><![CDATA[PROOF WEEKLY OPTIONS DO WORK &#8230;&#8230;&#8230;.. DISCOVER HOW ??????  My name is David Clarkson and my 2 young boys Jayden and Bryce also write covered calls, due to our success that we share week, week in and week out I &#8230; <a class="more-link" href="http://sellingcoveredcallsstrategy.com/covered-calls/proof-weekly-options-do-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sellingcoveredcallsstrategy.com/covered-calls/proof-weekly-options-do-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proven Results on weekly covered calls / options &#8211; selling covered calls strategy</title>
		<link>http://sellingcoveredcallsstrategy.com/covered-calls/proven-results-on-weekly-covered-calls-options-selling-covered-calls-strategy/</link>
		<comments>http://sellingcoveredcallsstrategy.com/covered-calls/proven-results-on-weekly-covered-calls-options-selling-covered-calls-strategy/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Live examples]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://sellingcoveredcallsstrategy.com/?p=128</guid>
		<description><![CDATA[Can you make money on weekly covered calls/ options ??? I just want to share with you one of my real personal trades to prove that this system does work when it comes to weekly covered calls. I did this &#8230; <a class="more-link" href="http://sellingcoveredcallsstrategy.com/covered-calls/proven-results-on-weekly-covered-calls-options-selling-covered-calls-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sellingcoveredcallsstrategy.com/covered-calls/proven-results-on-weekly-covered-calls-options-selling-covered-calls-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of How covered call strategy works ?</title>
		<link>http://sellingcoveredcallsstrategy.com/covered-calls/112/</link>
		<comments>http://sellingcoveredcallsstrategy.com/covered-calls/112/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Covered calls]]></category>
		<category><![CDATA[Live examples]]></category>
		<category><![CDATA[call options explained]]></category>
		<category><![CDATA[write covered calls]]></category>

		<guid isPermaLink="false">http://sellingcoveredcallsstrategy.com/?p=112</guid>
		<description><![CDATA[Example of How covered call strategy works Let’s say Ray and Jill, an average couple decide to apply the covered call strategy  for extra income. They want to put this selling covered call strategy into Action. They watch the “Getting &#8230; <a class="more-link" href="http://sellingcoveredcallsstrategy.com/covered-calls/112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sellingcoveredcallsstrategy.com/covered-calls/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

